Positions Standing for Election
November 4, 2008 General Election
This is the list of REPUBLICANS
running for the non-partisan offices.
For more information call: 916-485-5741
| District | Positions | Republican Candidates |
| Placer County Board of Education |
Trustee Area 1 |
| College Districts | Positions | Republican Candidates |
| Los Rios College |
Trustee Areas 3,4,5 & 7 |
Terry Cochran (4) |
| San Joaquin Delta College | Trustee Area 1,2,5 & 6 | Leo P. Burke (2) Dan Parises (5) |
| Sierra Joint Joint Community | Trustee Area 3, 4 and 7 | Scott Tim Leslie (3) |
| School Districts | Positions | Republican Candidates |
| Center Unified | 2 | Raymond F. Bender Nancy Anderson |
| Elk Grove Unified | 4 | William H. Lugg Jr. (1) Pamela A. Irey (6) Brian D. Myers (7) |
| Folsom Cordova Unified | 2 | Teresa A. Stanley Conrade Mayer |
| River Delta Unified | Areas 1, 2 and 4 | David L. Bettencourt (2) Joy Baker (4) |
| Sacramento City Unified | Areas 3, 4, 5 and 7 | Karen Young David Chaance |
| San Juan Unified | 3 | Lance Christensen |
| Natomas Unified | 3 | |
| Galt Joint Union High | 2 full terms and 1 short term end 2010 | Connie Goethel |
| Roseville Join Union High | 3 full terms and 1 short term end 2010 | |
| Arcohe Union | 2 | L. David Harms |
| Dry Creek Join | 2 | Scott Otsuka |
| Elverta Joint | 2 | Rhonda M. Klarcyk |
| Galt Join Union Elementary | 2 | Susan Richardson |
| Robla | 2 |
| Cities | Positions | Republican Candidates |
| City of Citrus Heights | 2 |
Jayna Karpinski-Costa Jeff Slowey |
| City Elk Grove | Districts 1, 2 & 5 |
Sophia Scherman (5) Michael P. Leary (3) Steve Detrick |
| City of Folsom | 2 | Jeff Starsky Michael Gordon |
| City of Galt | 2 Councilmembers, 1 Clerk, 1 Treasurer | Barbara Payne Randy Shelton Elizabeth Aguire (Clerk) |
| City of Isleton | 2 Councilmembers, 1 Clerk, 1 Treasurer | |
| City of Rancho Cordova | 3 | David M. Sander |
| City of Sacramento Mayor | 1 |
| Municipal Utility District | Positions | Republican Candidates |
| SMUD |
Wards 1,2 & 5 |
| Community Services Districts | Positions | Republican Candidates |
| Cosumnes | 3 | Michelle Orrock Jimmie Johnson |
| Rancho Murieta | 2 | |
| San Juan Water | 2 |
| Resource Conservation District | Positions | Republican Candidates |
| Florin |
2 |
| Fire Protection Districts | Positions | Republican Candidates |
| Courtland | 2 | James Herzog |
| Delta | 2 | Vince Chavier |
| Herald | 3 | Harry C. Aschwanden |
| Pacific Fruitridge | 3 | Donald L. Flinn |
| River Delta | 2 | Roland J. Paolinelli |
| Sacramento Metropolitan | 2, 3, 4, 6 & 8 | Grant B. Goold (2) |
| Walnut Grove | 2 | David LaBahn |
| Wilton | 3 | Mike Archambault |
| Flood Control District | Positions | Republican Candidates |
| America River |
2 |
Derek Minnema |
| Irrigation Districts | Positions | Republican Candidates |
| Carmichael Water | 1, 2 & 4 | Sanford "Sandy" Kozeln (1) Ron Greenwood (4) |
| Citrus Heights Water | 1 | Charles T. Rose |
| Fair Oaks Water | 4 & 5 | Misha Sarkovich (5) |
| Galt Irrigation | 3 & 5 | John Mulrooney (3) |
| Recreation and Park Districts | Positions | Republican Candidates |
| Arcade Creek | 3 | Victoria "Vickie" Roy |
| Arden Manon | 2 | Keith Day Jeremy M. Cullifer |
| Arden Park | 2 full terms and 1 short term end 2010 | |
| Cordova | 2 | |
| Fair Oaks | 3 | Geoffrey Simcoe |
| Fulton - El Camino | 3 | Candy Williams |
| North Highlands | 3 | Robert Little Diane M. Richards |
| Orangevale | 3 | Steve Caldwell |
| Rio Linda - Elverta | 2 | Robert McKenzie |
| Southgate | 2 & 5 | Edwin A. (Edd) Smith (2) Rolfe P. Appel (5) |
| Water Districts (Resident) | Positions | Republican Candidates |
| Del Paso Manor | 2 | |
| Florin County | 3 | Marvin W. Meier Vernon C. Peterson |
| Rio Linda/Elverta Community | 3 | Belinda Paine Robert Blanchard |
| Sacramento Suburban | 1 & 2 |
Carl Burton, President
Republicans of River City
916-485-5741
carl@rrcgop.org